Robinhood Insurance Broker Private Limited

Life Insurance - Claim Settlement Ratio

Company Name 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10
Aditya Birla Sun Life Insurance Company 97.15% 97.54% 96.38% 94.69% 88.45% 95.30% 87.76% 82.55% 90.94% 94.66% 89.09%
AEGON Life Insurance Company 96.45% 98.01% 95.67% 97.11% 95.31% 89.78% 81.00% 66.82% 66.06% 52.31% 48.00%
Aviva Life Insurance Company 96.06% 97.53% 94.45% 90.60% 81.97% 83.07% 84.00% 87.71% 89.55% 84.15% 87.11%
Bajaj Allianz Life Insurance Company 95.01% 98.02% 92.04% 91.67% 91.30% 91.85% 91.29% 88.67% 90.61% 88.69% 88.19%
Bharti AXA Life Insurance Company 97.28% 97.35% 96.85% 92.37% 80.02% 80.90% 88.13% 89.48% 87.70% 87.17% 77.80%
Canara HSBC Oriental Life Insurance Company 94.04% 98.12% 95.22% 94.95% 92.99% 89.58% 86.76% 88.44% 80.58% 71.02% 38.71%
DHFL Pramerica Life Insurance Company 96.80% 98.42% 96.62% 90.87% 83.64% 57.19% 22.14% 27.04% 24.46% 51.22% 40.00%
Edelweiss Tokio Life Insurance Company 95.82% 83.44% 95.24% 93.29% 85.11% 58.62% 60.00% 45.45% 100.00% NA NA
Exide Life Insurance Company 97.03% 98.15% 96.81% 96.40% 89.36% 86.10% 83.16% 83.94% 68.06% 50.52% 38.85%
Future Generali India Insurance Company 95.16% 95.28% 93.11% 89.53% 90.26% 83.70% 74.88% 70.53% 96.17% 95.41% 91.14%
HDFC Life Insurance Company 99.04% 99.07% 97.80% 97.62% 95.02% 90.50% 94.01% 95.76% 96.53% 94.61% 90.17%
ICICI Prudential Life Insurance Company 98.58% 97.84% 97.88% 96.68% 96.20% 93.80% 94.01% 96.29% 67.46% 64.92% 49.52%
IDBI Federal Life Insurance Company 95.79% 96.47% 91.99% 90.33% 84.79% 75.80% 90.34% 80.06% 82.23% 82.01% 53.85%
India First Life Insurance Company 92.82% 96.65% 89.83% 82.65% 71.87% 72.21% 73.13% 71.40% 88.82% 90.49% 89.30%
Kotak Life Insurance Company 97.40% 96.38% 93.72% 91.24% 89.09% 90.73% 90.69% 92.04% 92.10% 89.30% 86.97%
LIC - Life Insurance Corporation of India 97.79% 96.69% 98.04% 98.31% 98.33% 98.19% 98.14% 97.73% 97.42% 97.03% 96.54%
Max Life Insurance Company 98.74% 99.22% 98.26% 97.81% 96.95% 96.03% 93.86% 94.25% 89.84% 77.96% 65.51%
PNB Metlife Insurance Company 96.21% 97.18% 91.12% 87.14% 85.36% 92.86% 90.24% 83.87% 81.37% 85.43% 82.54%
Reliance Nippon Life Insurance Company 97.71% 98.12% 95.17% 94.53% 93.82% 83.84% 81.97% 86.45% 84.58% 81.36% 89.07%
Sahara India Life Insurance Company 90.16% 89.45% 82.74% 90.21% 90.30% 89.97% 90.19% 84.71% 77.97% 53.23% 63.06%
SBI Life Insurance Company 95.03% 94.52% 96.76% 96.69% 93.39% 89.41% 91.06% 94.41% 95.48% 82.24% 83.27%
Shriram Life Insurance Company 85.30% 91.61% 80.23% 63.53% 60.24% 65.66% 67.69% 67.35% 64.93% 55.69% 39.54%
Star Union Dai-ichi Life Insurance Company 96.74% 96.96% 92.26% 84.05% 80.73% 94.08% 92.86% 89.70% 86.16% 80.69% 58.33%
Tata AIA Life Insurance Company 99.07% 99.06% 98.00% 96.01% 96.80% 94.47% 89.68% 84.46% 83.94% 81.93% 78.17%
Source: IRDA Annual Report - 2017-18
  • Save ₹3,900/month & get
    up to ₹50 Lakhs on Retirement
    or ₹30,000 Pension/month
    CHECK NOW

THANK YOU!