Universal Sompo Annual Multi Trip
Universal Sompo General Insurance is a joint venture between Karnataka Bank, Allahabad Bank, Indian Overseas Bank, Dabur Investments and Sompo Japan, an insurance company from Japan.With multiple stakeholders, the company gets the advantage of access to a huge database of customers. The company offers insurance products in Property, Marine, General Accident, Workmen Compensation and Motor.
Phone: 022-29211800
Fax : 022-29211844
Email: mail @universalsompo.com
Universal Sompo Annual Multi trip is a comprehensive travel plan for the frequent fliers. The policy is competitively priced and sets yourself free from the hassle of buying a policy before every trip you undertake. You can choose from 4 Plans based on the region of your travel or on maximum single trip duration.
Unique Features of Universal Sompo Annual Multi Trip
Faster and hassle-free claim settlement
Covers expenses of hospitalization, loss of baggage and other incidental expenses
Quick disbursement of claims
Eligibility Criteria for Universal Sompo Annual Multi Trip
| Product Name | Travel Guard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Age of Entry | 1 day | ||||||||||||
| Maximum age of Entry | 70 years | ||||||||||||
| Renewal Age | Up to 70 years | ||||||||||||
| Sum Insured | $2,50,000/ $5,00,000 | ||||||||||||
| Policy Tenure | 30 to 45 days per trip with cover for 1 year | ||||||||||||
| Family Definition | Individual/ Family includes Self, Spouse and 2 dependent children | ||||||||||||
| Premium Calculated on Basis of | Age, Trip duration, Destination and Sum Insured | ||||||||||||
Product Benefits of Universal Sompo Annual Multi Trip
| Benefits | Gold | Platinum | ||
| (All Figures in USD) | Sum Insured | Excess | Sum Insured | Excess |
| Health cover-medical expenses | 200000 | 100 | 500000 | 100 |
| This Health Cover would also include the following expenses up to the sub limits specified: | ||||
| Dental treatment | 400 | 150 | 500 | 150 |
| Medical repatriation | Included | Included | ||
| Repatriation of mortal remains | Included | Included | ||
| Hospital daily allowance | 30/ day for 15 days | 48 hrs. | 30/ day for 15 days | 48 hrs |
| Total loss of checked baggage* | 1000 | Nil | 1000 | Nil |
| Delay of checked baggage | 100 | 12 hrs. | 200 | 12 hrs. |
| Hijack distress allowance | 125/ day for 14 days | 12 hrs. | 125/ day for 14 days | 12 hrs. |
| Loss of passport | 250 | 25 | 250 | Nil |
| Financial emergency assistance | 1000 | Nil | 1500 | Nil |
| Personal liability | 200000 | 100 | 200000 | 100 |
| Personal accident | 25000 | Nil | 25000 | Nil |
| Trip delay | $30/ 12 hrs. & maximum $120 | 12 hrs. | $20/ 12 hrs. & maximum $120 | 12 hrs. |
| Trip cancellation | 1000 | Nil | 1000 | Nil |
| Missed connection | $30/ 12 hrs. & maximum $120 | 12 hrs. | $30/ 12 hrs. & maximum $120 | 12 hrs. |
| Burglary home contents | Rs. 200,000 | Nil | Rs. 300,000 | Nil |
| Automatic extension of policy for 7 days | Available | Available | ||
| Maximum amount to be reimbursed per bag is 50% & maximum value per article contained in any bag is 10% of the sum insured | ||||
Exclusions for Universal Sompo Annual Multi Trip
Here’s a list of things your policy won’t cover:
- Pre-existing medical conditions, unless it’s a life-threatening condition
- Expenses incurred due to suicide, self inflicted injury, mental disorder, alcohol/drug abuse, HIV/AIDS
- Issues faced due to theft or loss of passport when left unattended, or unreported to local police authorities
- Traveling against the advice of a physician
- Loss of checked baggage - no partial loss or damage shall become payable
- War or nuclear threat in the country where you’re travelling
Claim Process for Universal Sompo Annual Multi Trip
Service provider is to be informed in each & every medical treatment. Non Intimation may invalidate the claim.
Service Provider details
Phone -1800 200 5142, 022 39 63 5200
Fax: 1800 200 9134
Email: contactclaims@universalsompo.com